FoF · Other Scheme - FoF Overseas
PGIM India Emerging Markets Equity Fund of Fund
Open in live screener →Key metrics
Latest NAV
₹25.99
Day change
0.50%
Volatility
21.0%
Sharpe
1.08
Max drawdown
-48.9%
Expense ratio
0.46%
AUM
₹1,408 Cr
Category rank
12 / 33
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -2.26% | 4.67% | -9.28% | 12.85% | 29.24% | 24.86% | 3.73% | 9.00% | 8.03% |
Returns up to 1Y are absolute; 1Y and longer are annualised (CAGR). Source: public AMFI NAV data.
NAV history
Chart shows the fund's available daily NAV history. Daily NAV data begins around 2006, so older funds may predate this range.
About this fund
PGIM India Emerging Markets Equity Fund of Fund is a international fund offered by PGIM India Mutual Fund, classified under FoF as Other Scheme - FoF Overseas. It adds global exposure but also currency and foreign-market risk. Its latest NAV is ₹25.99, with assets under management of about ₹1,408 Cr (April - June 2026).
Performance analysis
Over the trailing one year, PGIM India Emerging Markets Equity Fund of Fund has recorded a return of about 29.2%, with a three-year return of 24.9% and a five-year return of 3.7%. Its annualised volatility is 21.0% — relatively large fluctuations — and its Sharpe ratio is 1.08, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.46%, deducted daily from the NAV.
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 10.03 | 13.70 | -43.45 | 68.73 | 69% | 56% |
| 3Y | 4.96 | 5.86 | -13.62 | 34.02 | 62% | 24% |
| 5Y | 2.79 | 2.66 | -4.74 | 15.85 | 74% | 7% |
| 7Y | 4.21 | 3.20 | 0.47 | 11.66 | 100% | 0% |
| 10Y | 8.54 | 8.42 | 7.01 | 10.31 | 100% | 0% |
Each row takes every possible start date in the fund's history and computes the annualised return (CAGR) over that window. Avg/Median = the typical outcome; Min/Max = worst and best; % Pos = how often the window ended positive; % >12 = how often it beat 12% a year. Higher consistency means timing mattered less.
Frequently asked questions
What does PGIM India Emerging Markets Equity Fund of Fund invest in?
It invests primarily in securities listed outside India.
How is this fund classified?
It is a Other Scheme - FoF Overseas fund in the FoF group.
How often is the NAV updated?
Mutual fund NAVs are declared by the AMC on every business day. This page sources NAV from public AMFI data and refreshes twice daily.
What is its expense ratio?
0.46% (direct plan, base expense ratio), deducted daily from the NAV. Some platforms quote a higher all-in Total TER — verify with the AMC.
How is the rolling return calculated?
Rolling return averages the fund's annualised return over every possible window of a given length across its history, rather than a single start-to-end period — reducing the effect of one lucky or unlucky entry date.
Is past performance a guarantee of future returns?
No. Past performance does not indicate future results; mutual fund values fluctuate with markets. Read all scheme-related documents carefully before investing.
Compare with peers
Similar Other Scheme - FoF Overseas
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| PGIM India Global Equity Opportunities Fund of Fund Other Scheme - FoF Overseas | -5.48 | -10.13 | 8.27 | 6.28 | 14.96 | 5.43 | 14.23 | 0.48 |
| Edelweiss Greater China Equity Off-shore Fund Other Scheme - FoF Overseas | 0.98 | -1.10 | 18.19 | 34.09 | 24.10 | 5.69 | – | 0.63 |
| Edelweiss ASEAN Equity Off-shore Fund Other Scheme - FoF Overseas | 1.02 | 8.18 | 14.57 | 22.67 | 17.51 | 11.24 | – | 0.59 |
| Edelweiss US Value Equity Offshore Fund Other Scheme - FoF Overseas | -0.54 | 4.25 | 14.76 | 30.27 | 20.13 | 15.05 | – | 0.60 |
| Edelweiss Europe Dynamic Equity Offshore Fund Other Scheme - FoF Overseas | -1.25 | 3.62 | 12.80 | 27.81 | 26.02 | 15.58 | – | 0.49 |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund Other Scheme - FoF Overseas | 4.40 | 2.38 | 23.50 | 56.82 | 29.34 | 11.60 | – | 0.48 |
| Edelweiss US Technology Equity Fund of Fund Other Scheme - FoF Overseas | -0.07 | -7.08 | 22.06 | 25.90 | 27.69 | 14.70 | – | 0.61 |
| Kotak US Specific Equity Passive FOF Other Scheme - FoF Overseas | -1.39 | -1.35 | 22.77 | 33.86 | 30.07 | 19.57 | – | – |
More funds from PGIM India
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| PGIM India Aggressive Hybrid Equity Fund Hybrid Scheme - Aggressive Hybrid Fund | -1.50 | 3.72 | 4.73 | 0.10 | 9.21 | 7.51 | 9.65 | 0.84 |
| PGIM India Gilt Fund Debt Scheme - Gilt Fund | -0.56 | 1.96 | 1.97 | 2.96 | 6.37 | 5.69 | 6.62 | 0.44 |
| PGIM India Arbitrage Fund Hybrid Scheme - Arbitrage Fund | 0.49 | 1.79 | 3.22 | 6.50 | 7.12 | 6.43 | 6.10 | 0.31 |
| PGIM India Overnight Fund Debt Scheme - Overnight Fund | 0.41 | 1.25 | 2.52 | 5.16 | 6.04 | 5.67 | – | 0.14 |
| PGIM India Money Market Fund Debt Scheme - Money Market Fund | 0.65 | 2.16 | 3.58 | 6.53 | 7.24 | 6.61 | – | 0.14 |
| PGIM India Balanced Advantage Fund Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | -1.96 | 3.12 | 1.41 | -0.24 | 7.43 | 7.73 | – | 0.68 |
| PGIM India Small Cap Fund Equity Scheme - Small Cap Fund | 2.83 | 14.11 | 24.88 | 16.32 | 17.07 | 14.54 | – | 0.55 |
| PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund Other Scheme - Index Funds | 0.28 | 1.66 | 2.18 | 5.34 | 7.26 | – | – | 0.39 |
Returns ≥ 1Y are annualised (CAGR). TER = direct-plan base expense ratio. Click a fund to open its page.
