Key metrics
Further reading: Median maximum drawdown by fund category, measured across 1,767 funds
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -0.01% | 0.31% | 1.43% | 3.01% | – | – | – | – | – |
NAV history
About this fund
Axis Income Plus Arbitrage Passive FOF is a fund of funds offered by Axis Mutual Fund, classified under FoF as Other Scheme - FoF Domestic. Its outcome depends on the underlying funds it holds. Its latest NAV is ₹10.58, with assets under management of about ₹99 Cr (April - June 2026).
Further reading: What a category rank actually tells you
Performance analysis
Axis Income Plus Arbitrage Passive FOF does not yet have a full one-year track record, so trailing returns are limited. The direct-plan base expense ratio is 0.05%, deducted daily from the NAV.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Axis Multi-Asset Omni FoF Other Scheme - FoF Domestic | -4.62 | -2.25 | -0.56 | – | – | – | – | – |
| Mahindra Manulife Income Plus Arbitrage Active FOF Other Scheme - FoF Domestic | -0.18 | 0.55 | 2.48 | – | – | – | – | 0.18 |
| Groww Multi Asset Omni FOF Other Scheme - FoF Domestic | -5.76 | -4.92 | -2.90 | – | – | – | – | 0.15 |
| Edelweiss Silver ETF Fund of Fund Other Scheme - FoF Domestic | -13.47 | -10.63 | -19.31 | – | – | – | – | 0.12 |
| Axis Gold and Silver Passive FOF Other Scheme - FoF Domestic | -9.59 | -5.90 | -12.05 | – | – | – | – | 0.09 |
| Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds Other Scheme - FoF Domestic | -6.64 | -6.62 | -3.43 | – | – | – | – | 0.09 |
| Sundaram Income Plus Arbitrage Active FoF Other Scheme - FoF Domestic | 0.17 | 0.97 | 2.61 | – | – | – | – | 0.35 |
| Bandhan Gold ETF FOF Other Scheme - FoF Domestic | -6.03 | -1.48 | -5.70 | – | – | – | – | 0.09 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Axis Nifty Bank Index Fund Index Funds - Equity Funds | -2.29 | -3.73 | -3.33 | -4.99 | – | – | – | 0.14 |
| Axis Nifty 500 Index Fund Index Funds - Equity Funds | -4.81 | -6.08 | -5.09 | -7.98 | – | – | – | 0.09 |
| Axis Consumption Fund Sectoral/Thematic - Consumption | -6.42 | -7.51 | -4.99 | -13.62 | – | – | – | 0.60 |
| Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund Index Funds - Debt Funds | 0.19 | 1.43 | 3.05 | 6.07 | – | – | – | 0.13 |
| Axis Nifty500 Value 50 Index Fund Index Funds - Equity Funds | -5.95 | -7.90 | -11.42 | 1.44 | – | – | – | 0.16 |
| Axis Momentum Fund Equity Scheme - Sectoral/Thematic | -7.24 | -6.31 | -8.34 | -10.85 | – | – | – | 0.72 |
| Axis Nifty500 Momentum 50 Index Fund Index Funds - Equity Funds | -7.17 | -5.84 | -3.82 | -7.05 | – | – | – | 0.15 |
| Axis Services Opportunities Fund Equity Scheme - Sectoral/Thematic | -7.64 | -7.27 | -2.65 | -10.78 | – | – | – | 0.67 |
