Key metrics
Further reading: Median maximum drawdown by fund category, measured across 1,767 funds
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -2.15% | -6.16% | -1.76% | -5.78% | 10.89% | – | – | – | – |
NAV history
About this fund
Baroda BNP Paribas Gold ETF Fund of Fund is a fund of funds offered by Baroda BNP Paribas Mutual Fund, classified under FoF as Other Scheme - FoF Domestic. Its outcome depends on the underlying funds it holds. Its latest NAV is ₹14.16.
Further reading: What a category rank actually tells you
Performance analysis
Over the trailing one year, Baroda BNP Paribas Gold ETF Fund of Fund has recorded a return of about 10.9%. Its annualised volatility is 33.8% — relatively large fluctuations — and its Sharpe ratio is 0.13, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.09%, deducted daily from the NAV.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 32.03 | 32.05 | 10.50 | 59.33 | 100% | 92% |
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Gold Silver Passive FoF Other Scheme - FoF Domestic | -9.52 | -5.76 | -12.37 | 19.37 | – | – | – | 0.09 |
| Mirae Asset Multi Factor Passive FOF Other Scheme - FoF Domestic | -5.36 | -5.65 | -5.06 | -4.19 | – | – | – | 0.02 |
| Union Diversified Equity All Cap Active FOF Other Scheme - FoF Domestic | -6.09 | -3.69 | 2.21 | 2.04 | – | – | – | 0.43 |
| ANGEL ONE GOLD ETF FOF Other Scheme - FoF Domestic | -6.03 | -1.38 | -5.96 | 11.35 | – | – | – | 0.15 |
| SBI Dynamic Asset Allocation Active FoF Other Scheme - FoF Domestic | -3.77 | -3.28 | -1.39 | -1.77 | – | – | – | 0.21 |
| HDFC Diversified Equity All Cap Active FOF Other Scheme - FoF Domestic | -5.08 | -5.41 | -3.76 | -7.21 | – | – | – | – |
| Groww Nifty Capital Markets ETF FOF Other Scheme - FoF Domestic | -4.18 | -5.47 | -3.62 | – | – | – | – | 0.12 |
| Kotak Gold Silver Passive FOF Other Scheme - FoF Domestic | -10.31 | -6.90 | -13.52 | – | – | – | – | – |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Baroda BNP Paribas Innovation Fund Sectoral/Thematic - Innovation | -7.01 | -3.38 | 1.61 | 3.01 | – | – | – | 0.89 |
| Baroda BNP Paribas Retirement Fund Solution Oriented Scheme - Retirement Fund | -4.03 | -3.51 | -1.32 | -2.45 | – | – | – | 0.90 |
| Baroda BNP Paribas Manufacturing Fund Sectoral/Thematic - Manufacturing | -7.45 | -7.31 | -4.37 | 2.50 | – | – | – | 1.01 |
| Baroda BNP Paribas Dividend Yield Fund Equity Scheme - Dividend Yield Fund | -4.97 | -5.05 | -3.55 | -5.48 | – | – | – | 1.04 |
| Baroda BNP Paribas Nifty200 Momentum 30 Index Fund Other Scheme - Index Funds | -7.54 | -8.36 | -9.43 | -12.59 | – | – | – | 0.37 |
| Baroda BNP Paribas Nifty Midcap 150 Index Fund Other Scheme - Index Funds | -7.88 | -8.37 | -5.38 | -4.27 | – | – | – | 0.33 |
| Baroda BNP Paribas Children's Fund Solution Oriented Scheme - Children's Fund | -4.96 | -5.18 | -3.05 | -3.52 | – | – | – | 0.94 |
| Baroda BNP Paribas Energy Opportunities Fund Sectoral/Thematic - Energy/Power | -6.65 | -9.71 | -12.44 | -6.01 | – | – | – | 1.16 |
