HDFC Diversified Equity All Cap Active FOF
Open in live screener →Key metrics
Further reading: Median maximum drawdown by fund category, measured across 1,767 funds
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -2.25% | -5.08% | -5.41% | -3.76% | -7.21% | – | – | – | – |
NAV history
About this fund
HDFC Diversified Equity All Cap Active FOF is a fund of funds offered by HDFC Mutual Fund, classified under FoF as Other Scheme - FoF Domestic. Its outcome depends on the underlying funds it holds. Its latest NAV is ₹9.56, with assets under management of about ₹2,358 Cr (April - June 2026).
Further reading: What a category rank actually tells you
Performance analysis
Over the trailing one year, HDFC Diversified Equity All Cap Active FOF has recorded a return of about -7.2%. Its annualised volatility is 13.0% — moderate fluctuations — and its Sharpe ratio is -1.06, a measure of return per unit of risk taken.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Groww Nifty Capital Markets ETF FOF Other Scheme - FoF Domestic | -4.18 | -5.47 | -3.62 | – | – | – | – | 0.12 |
| Kotak Gold Silver Passive FOF Other Scheme - FoF Domestic | -10.31 | -6.90 | -13.52 | – | – | – | – | – |
| Axis Income Plus Arbitrage Passive FOF Other Scheme - FoF Domestic | 0.31 | 1.43 | 3.01 | – | – | – | – | 0.05 |
| Axis Multi-Asset Omni FoF Other Scheme - FoF Domestic | -4.62 | -2.25 | -0.56 | – | – | – | – | – |
| Mahindra Manulife Income Plus Arbitrage Active FOF Other Scheme - FoF Domestic | -0.18 | 0.55 | 2.48 | – | – | – | – | 0.18 |
| Groww Multi Asset Omni FOF Other Scheme - FoF Domestic | -5.76 | -4.92 | -2.90 | – | – | – | – | 0.15 |
| Edelweiss Silver ETF Fund of Fund Other Scheme - FoF Domestic | -13.47 | -10.63 | -19.31 | – | – | – | – | 0.12 |
| Axis Gold and Silver Passive FOF Other Scheme - FoF Domestic | -9.59 | -5.90 | -12.05 | – | – | – | – | 0.09 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| HDFC Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | 0.24 | 1.41 | 2.99 | 6.17 | 7.14 | 6.56 | – | – |
| HDFC DIVIDEND YIELD FUND Equity Scheme - Dividend Yield Fund | -3.86 | -4.37 | -3.51 | -6.43 | 9.59 | 11.87 | – | – |
| HDFC Banking & Financial Services Fund Sectoral/Thematic - Banking/Financial | -4.18 | -6.21 | -5.33 | -3.22 | 10.86 | 9.79 | – | – |
| HDFC NIFTY50 Equal Weight Index Fund Other Scheme - Index Funds | -4.33 | -6.62 | -5.73 | -6.94 | 9.58 | 9.46 | – | – |
| HDFC Developed World Overseas Equity Passive FOF Other Scheme - FoF Overseas | -1.34 | 1.06 | 9.06 | 24.33 | 27.31 | 16.02 | – | – |
| HDFC NIFTY Next 50 index Fund Other Scheme - Index Funds | -6.20 | -6.63 | -5.30 | -2.50 | 15.11 | – | – | – |
| HDFC Multi Cap Fund Equity Scheme - Multi Cap Fund | -5.93 | -5.92 | -5.43 | -9.06 | 9.36 | – | – | – |
| HDFC NIFTY 100 Index Fund Other Scheme - Index Funds | -3.41 | -5.55 | -6.10 | -9.99 | 7.44 | – | – | – |
