FoF · Other Scheme - FoF Domestic
HDFC Diversified Equity All Cap Active FOF
Open in live screener →Key metrics
Latest NAV
₹10.20
Day change
-0.24%
Max drawdown
-13.6%
AUM
₹2,358 Cr
Category rank
85 / 96
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -1.30% | -1.79% | 5.45% | 3.80% | – | – | – | – | – |
Returns up to 1Y are absolute; 1Y and longer are annualised (CAGR). Source: public AMFI NAV data.
NAV history
Chart shows the fund's available daily NAV history. Daily NAV data begins around 2006, so older funds may predate this range.
About this fund
HDFC Diversified Equity All Cap Active FOF is a fund of funds offered by HDFC Mutual Fund, classified under FoF as Other Scheme - FoF Domestic. Its outcome depends on the underlying funds it holds. Its latest NAV is ₹10.20, with assets under management of about ₹2,358 Cr (April - June 2026).
Performance analysis
HDFC Diversified Equity All Cap Active FOF does not yet have a full one-year track record, so trailing returns are limited.
Rolling returns
Frequently asked questions
What does HDFC Diversified Equity All Cap Active FOF invest in?
It invests primarily in units of other mutual funds or ETFs rather than securities directly.
How is this fund classified?
It is a Other Scheme - FoF Domestic fund in the FoF group.
How often is the NAV updated?
Mutual fund NAVs are declared by the AMC on every business day. This page sources NAV from public AMFI data and refreshes twice daily.
How is the rolling return calculated?
Rolling return averages the fund's annualised return over every possible window of a given length across its history, rather than a single start-to-end period — reducing the effect of one lucky or unlucky entry date.
Is past performance a guarantee of future returns?
No. Past performance does not indicate future results; mutual fund values fluctuate with markets. Read all scheme-related documents carefully before investing.
Compare with peers
Similar Other Scheme - FoF Domestic
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Kotak Gold Silver Passive FOF Other Scheme - FoF Domestic | 0.59 | -5.84 | -7.47 | – | – | – | – | – |
| Edelweiss Silver ETF Fund of Fund Other Scheme - FoF Domestic | -0.23 | -9.45 | -10.63 | – | – | – | – | 0.12 |
| Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds Other Scheme - FoF Domestic | -1.02 | 5.06 | 9.76 | – | – | – | – | 0.09 |
| Sundaram Income Plus Arbitrage Active FoF Other Scheme - FoF Domestic | 0.38 | 1.90 | 3.04 | – | – | – | – | 0.35 |
| Bandhan Gold ETF FOF Other Scheme - FoF Domestic | 1.56 | -1.67 | -4.55 | – | – | – | – | 0.09 |
| The Wealth Company Gold ETF FOF Other Scheme - FoF Domestic | 1.57 | -1.54 | -3.67 | – | – | – | – | 0.19 |
| Bandhan Silver ETF FOF Other Scheme - FoF Domestic | -0.38 | -9.49 | -10.94 | – | – | – | – | 0.09 |
| DSP Multi Asset Omni Fund of Funds Other Scheme - FoF Domestic | -1.62 | 2.85 | 2.11 | – | – | – | – | 0.48 |
More funds from HDFC
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| HDFC Nifty Auto Index Fund Index Funds - Equity Funds | -6.59 | – | – | – | – | – | – | – |
| HDFC Nifty Metal ETF FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | -0.16 | – | – | – | – | – | – | – |
| HDFC Value Fund Equity Scheme - Value Fund | -1.30 | 7.36 | 8.18 | 9.59 | 16.18 | 14.40 | 14.42 | – |
| HDFC Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | 0.56 | 2.08 | 3.37 | 6.59 | 7.50 | 6.76 | 7.16 | – |
| HDFC Focused Fund Equity Scheme - Focused Fund | -1.54 | 6.44 | 2.21 | 1.60 | 15.87 | 18.73 | 14.67 | – |
| HDFC Flexi Cap Fund Equity Scheme - Flexi Cap Fund | -1.28 | 6.98 | 3.93 | 3.86 | 16.04 | 17.91 | 15.69 | – |
| HDFC Floating Interest Rates Fund Income/Debt Oriented Schemes - Floating Interest Rates Fund | 0.33 | 2.06 | 3.17 | 6.45 | 7.70 | 6.89 | 7.30 | – |
| HDFC Balanced Advantage Fund Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | -1.87 | 3.14 | 1.27 | 2.34 | 11.79 | 15.08 | 14.06 | – |
Returns ≥ 1Y are annualised (CAGR). TER = direct-plan base expense ratio. Click a fund to open its page.
