Hybrid · Hybrid Scheme - Multi Asset Allocation Fund
Groww Multi Asset Allocation Fund
Open in live screener →Key metrics
Latest NAV
₹10.38
Day change
-0.33%
Max drawdown
-12.4%
Expense ratio
0.46%
AUM
₹405 Cr
Category rank
14 / 15
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -1.22% | -1.24% | 2.51% | 0.82% | – | – | – | – | – |
Returns up to 1Y are absolute; 1Y and longer are annualised (CAGR). Source: public AMFI NAV data.
NAV history
Chart shows the fund's available daily NAV history. Daily NAV data begins around 2006, so older funds may predate this range.
About this fund
Groww Multi Asset Allocation Fund is a multi-asset hybrid fund offered by Groww Mutual Fund, classified under Hybrid as Hybrid Scheme - Multi Asset Allocation Fund. Holding several asset classes can reduce swings versus a pure-equity fund. Its latest NAV is ₹10.38, with assets under management of about ₹405 Cr (April - June 2026).
Performance analysis
Groww Multi Asset Allocation Fund does not yet have a full one-year track record, so trailing returns are limited. The direct-plan base expense ratio is 0.46%, deducted daily from the NAV.
Rolling returns
Frequently asked questions
What does Groww Multi Asset Allocation Fund invest in?
It invests primarily in a mix of equity, debt and often gold.
How is this fund classified?
It is a Hybrid Scheme - Multi Asset Allocation Fund fund in the Hybrid group.
How often is the NAV updated?
Mutual fund NAVs are declared by the AMC on every business day. This page sources NAV from public AMFI data and refreshes twice daily.
What is its expense ratio?
0.46% (direct plan, base expense ratio), deducted daily from the NAV. Some platforms quote a higher all-in Total TER — verify with the AMC.
How is the rolling return calculated?
Rolling return averages the fund's annualised return over every possible window of a given length across its history, rather than a single start-to-end period — reducing the effect of one lucky or unlucky entry date.
Is past performance a guarantee of future returns?
No. Past performance does not indicate future results; mutual fund values fluctuate with markets. Read all scheme-related documents carefully before investing.
Compare with peers
Similar Hybrid Scheme - Multi Asset Allocation Fund
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| JM Multi Asset Allocation Fund Hybrid Scheme - Multi Asset Allocation Fund | -0.59 | – | – | – | – | – | – | 0.37 |
| AlphaGrep Multi Asset Allocation Fund Hybrid Scheme - Multi Asset Allocation Fund | 1.57 | – | – | – | – | – | – | 0.31 |
| HDFC Multi Asset Allocation Fund Hybrid Scheme - Multi Asset Allocation Fund | -1.05 | 2.96 | 0.33 | 5.50 | 12.26 | 11.22 | 11.57 | – |
| ICICI Prudential Multi Asset Allocation Fund Hybrid Scheme - Multi Asset Allocation Fund | -1.30 | 2.51 | 1.21 | 6.73 | 14.88 | 16.75 | 15.38 | – |
| Axis Multi Asset Allocation Fund Hybrid Scheme - Multi Asset Allocation Fund | -0.90 | 4.72 | 2.67 | 12.19 | 14.14 | 9.62 | 11.77 | 0.70 |
| UTI Multi Asset Allocation Fund Hybrid Scheme - Multi Asset Allocation Fund | -1.94 | 2.30 | 1.84 | 6.69 | 15.71 | 13.46 | 11.17 | 0.48 |
| WhiteOak Capital Multi Asset Allocation Fund Hybrid Scheme - Multi Asset Allocation Fund | 0.39 | 3.93 | 5.68 | 13.50 | 17.07 | – | – | 0.38 |
| Shriram Multi Asset Allocation Fund Hybrid Scheme - Multi Asset Allocation Fund | -1.39 | 2.60 | 0.84 | 10.91 | – | – | – | 0.46 |
More funds from Groww
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Groww Nifty EV & New Age Automotive ETF FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | -4.95 | 5.22 | 8.93 | 4.57 | – | – | – | 0.12 |
| Groww Nifty India Defence ETF FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | 0.53 | 7.35 | 14.41 | 29.97 | – | – | – | 0.10 |
| Groww Gold ETF FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | 1.57 | -1.85 | -4.09 | 39.55 | – | – | – | 0.10 |
| Groww Multicap Fund Equity Scheme - Multi Cap Fund | 2.02 | 10.87 | 20.37 | 21.04 | – | – | – | 0.22 |
| Groww Nifty India Railways PSU Index Fund Index Funds - Equity Funds | -5.17 | -5.82 | -11.07 | -19.09 | – | – | – | 0.50 |
| Groww Nifty 200 ETF FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | -2.63 | 2.25 | 0.90 | 0.53 | – | – | – | 0.12 |
| Groww Nifty 500 Momentum 50 ETF FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | 1.36 | 4.46 | 7.77 | 7.43 | – | – | – | 0.12 |
| Groww Gilt Fund Income/Debt Oriented Schemes - Gilt Fund | -0.18 | 1.63 | 1.21 | 1.80 | – | – | – | 0.46 |
Returns ≥ 1Y are annualised (CAGR). TER = direct-plan base expense ratio. Click a fund to open its page.
