ICICI Prudential Balanced Advantage Fund
Open in live screener →Key metrics
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -1.55% | -1.79% | 4.80% | 4.13% | 5.99% | 11.58% | 11.09% | 12.85% | 11.31% |
NAV history
About this fund
ICICI Prudential Balanced Advantage Fund is a balanced-advantage hybrid fund offered by ICICI Prudential Mutual Fund, classified under Hybrid as Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage. The equity/debt mix is managed dynamically to balance growth and stability. Its latest NAV is ₹88.34, with assets under management of about ₹69,932 Cr (April - June 2026).
Performance analysis
Over the trailing one year, ICICI Prudential Balanced Advantage Fund has recorded a return of about 6.0%, with a three-year return of 11.6% and a five-year return of 11.1%. Its annualised volatility is 8.9% — moderate fluctuations — and its Sharpe ratio is -0.06, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.71%, deducted daily from the NAV.
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 12.24 | 11.09 | -19.43 | 58.75 | 97% | 43% |
| 3Y | 12.32 | 12.83 | -1.20 | 23.46 | 100% | 67% |
| 5Y | 12.74 | 12.40 | 9.82 | 20.45 | 100% | 55% |
| 7Y | 12.30 | 12.33 | 10.99 | 13.81 | 100% | 70% |
| 10Y | 11.71 | 11.71 | 11.31 | 12.03 | 100% | 4% |
Frequently asked questions
Compare with peers
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| DSP Dynamic Asset Allocation Fund Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | -0.70 | 3.32 | 3.43 | 5.76 | 10.84 | 8.93 | 9.48 | 0.59 |
| BANK OF INDIA BALANCED ADVANTAGE FUND Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | -2.07 | 2.12 | 2.12 | 6.59 | 9.38 | 10.64 | 7.61 | 1.05 |
| BANDHAN Balanced Advantage Fund Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | -0.42 | 4.51 | 5.91 | 6.46 | 10.31 | 8.39 | 9.87 | 0.65 |
| Aditya Birla Sun Life Balanced Advantage Fund Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | -0.76 | 5.08 | 6.80 | 8.63 | 12.08 | 10.62 | 11.18 | 0.59 |
| Motilal Oswal Balanced Advantage Fund Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | 0.13 | 8.15 | 11.86 | -1.90 | 2.50 | 5.90 | – | 0.96 |
| Union Balanced Advantage Fund Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | -0.49 | 4.93 | 3.35 | 3.58 | 8.88 | 8.04 | – | 0.93 |
| Kotak Balanced Advantage Fund Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | -1.12 | 3.68 | 3.63 | 4.65 | 9.95 | 9.31 | – | – |
| Tata Balanced Advantage Fund Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | -2.00 | 2.48 | 2.81 | 4.00 | 8.83 | 9.27 | – | 0.46 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| ICICI Prudential Money Market Fund Debt Scheme - Money Market Fund | 0.67 | 2.23 | 3.58 | 6.67 | 7.42 | 6.69 | 6.72 | 0.18 |
| ICICI Prudential Multi Sector Passive FOF Other Scheme - FoF Domestic | -1.77 | 2.89 | 3.01 | 5.42 | 12.64 | 11.81 | 12.71 | 0.18 |
| ICICI Prudential Banking & Financial Services Fund Sectoral/Thematic - Banking/Financial | 0.31 | 5.28 | 0.87 | 1.08 | 10.40 | 9.94 | 11.90 | 0.88 |
| ICICI Prudential Aggressive Hybrid Fund Hybrid Scheme - Aggressive Hybrid Fund | -1.83 | 3.07 | 1.58 | 2.64 | 13.71 | 15.46 | 15.19 | – |
| ICICI Prudential Banking and PSU Debt Fund Income/Debt Oriented Schemes - Banking and PSU Debt Fund | 0.15 | 2.13 | 3.02 | 6.02 | 7.39 | 6.73 | 7.31 | 0.33 |
| ICICI Prudential Income plus Arbitrage Omni FOF Other Scheme - FoF Domestic | 0.28 | 2.18 | 3.38 | 6.54 | 9.29 | 9.75 | 9.35 | 0.06 |
| ICICI Prudential Value Fund Equity Scheme - Value Fund | -2.93 | 1.05 | -3.48 | -2.27 | 12.29 | 15.12 | 14.28 | 0.79 |
| ICICI Prudential Multi Asset Allocation Fund Hybrid Scheme - Multi Asset Allocation Fund | -1.30 | 2.51 | 1.21 | 6.73 | 14.88 | 16.75 | 15.38 | – |
