Motilal Oswal Multi Asset - Omni Fund of Funds
Open in live screener →Key metrics
Further reading: Median maximum drawdown by fund category, measured across 1,767 funds
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | – | – | – | – | – | – | – | – | – |
NAV history
About this fund
Motilal Oswal Multi Asset - Omni Fund of Funds is a fund of funds offered by Motilal Oswal Mutual Fund, classified under FoF as Other Scheme - FoF Domestic. Its outcome depends on the underlying funds it holds. Its latest NAV is ₹9.87.
Further reading: What a category rank actually tells you
Performance analysis
Motilal Oswal Multi Asset - Omni Fund of Funds does not yet have a full one-year track record, so trailing returns are limited. The direct-plan base expense ratio is 0.02%, deducted daily from the NAV.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Invesco India Silver ETF Fund of Fund Other Scheme - FoF Domestic | – | – | – | – | – | – | – | – |
| quant Silver ETF FOF Other Scheme - FoF Domestic | – | – | – | – | – | – | – | 0.08 |
| Quantum Diversified Equity All Cap Active FOF Other Scheme - FoF Domestic | 6.98 | 2.41 | 8.86 | 1.76 | 12.49 | 9.73 | 12.94 | 0.34 |
| Quantum Gold ETF FOF Other Scheme - FoF Domestic | -10.25 | -14.74 | -16.78 | 7.22 | 27.86 | 20.50 | 14.78 | 0.03 |
| Quantum Multi Asset Active FOF Other Scheme - FoF Domestic | 1.15 | -1.82 | 0.54 | 1.30 | 10.66 | 9.28 | 9.35 | 0.08 |
| Bandhan Income Plus Arbitrage Active FOF Other Scheme - FoF Domestic | 0.51 | 0.91 | 3.31 | 5.56 | 7.23 | 6.33 | 6.97 | 0.03 |
| Bandhan Aggressive Hybrid Passive FOF Other Scheme - FoF Domestic | 2.52 | -3.23 | 2.06 | 4.32 | 11.80 | 9.54 | 10.65 | 0.05 |
| Bandhan Conservative Hybrid Passive FOF Other Scheme - FoF Domestic | 1.30 | -1.04 | 1.85 | 1.42 | 7.18 | 6.36 | 7.39 | 0.03 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Nifty Bank Index Fund Other Scheme - Index Funds | 11.07 | 8.27 | 16.27 | 5.68 | 13.05 | 10.89 | – | 0.23 |
| Motilal Oswal Nifty Midcap 150 Index Fund Other Scheme - Index Funds | 3.09 | -4.07 | 1.17 | 0.69 | 13.30 | 14.32 | – | 0.23 |
| Motilal Oswal Nifty Smallcap 250 Index Fund Other Scheme - Index Funds | 0.25 | -3.67 | 7.51 | 3.95 | 11.05 | 13.14 | – | 0.28 |
| Motilal Oswal Nifty 500 Index Fund Other Scheme - Index Funds | 6.16 | 0.78 | 5.84 | -0.03 | 11.09 | 9.85 | – | 0.13 |
| Motilal Oswal Large and Midcap Fund Equity Scheme - Large & Mid Cap Fund | 2.41 | -0.81 | 8.55 | 6.03 | 20.11 | 18.13 | – | 0.61 |
| Motilal Oswal Nifty 50 Index Fund Other Scheme - Index Funds | 9.03 | 4.50 | 7.45 | -1.76 | 9.59 | 8.33 | – | 0.16 |
| Motilal Oswal Nifty Next 50 Index Fund Other Scheme - Index Funds | 3.98 | -3.44 | 4.86 | 3.54 | 15.80 | 11.04 | – | 0.27 |
| Motilal Oswal S&P 500 Index Fund Other Scheme - Index Funds | -5.65 | -7.28 | -3.37 | 16.30 | 22.46 | 14.91 | – | 0.54 |
