FoF · Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic)
UTI Silver ETF Fund of Fund
Open in live screener →Key metrics
Latest NAV
₹29.40
Day change
-1.24%
Volatility
39.3%
Sharpe
1.94
Max drawdown
-45.5%
Expense ratio
0.10%
AUM
₹621 Cr
Category rank
2 / 59
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -1.37% | -0.26% | -9.75% | -10.82% | 82.58% | 45.77% | – | – | – |
Returns up to 1Y are absolute; 1Y and longer are annualised (CAGR). Source: public AMFI NAV data.
NAV history
Chart shows the fund's available daily NAV history. Daily NAV data begins around 2006, so older funds may predate this range.
About this fund
UTI Silver ETF Fund of Fund is a fund of funds offered by UTI Mutual Fund, classified under FoF as Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic). Its outcome depends on the underlying funds it holds. Its latest NAV is ₹29.40, with assets under management of about ₹621 Cr (April - June 2026).
Performance analysis
Over the trailing one year, UTI Silver ETF Fund of Fund has recorded a return of about 82.6%, with a three-year return of 45.8%. Its annualised volatility is 39.3% — relatively large fluctuations — and its Sharpe ratio is 1.94, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.10%, deducted daily from the NAV.
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 63.17 | 33.67 | -5.40 | 294.10 | 99% | 94% |
| 3Y | 46.15 | 46.16 | 38.52 | 55.02 | 100% | 100% |
Each row takes every possible start date in the fund's history and computes the annualised return (CAGR) over that window. Avg/Median = the typical outcome; Min/Max = worst and best; % Pos = how often the window ended positive; % >12 = how often it beat 12% a year. Higher consistency means timing mattered less.
Frequently asked questions
What does UTI Silver ETF Fund of Fund invest in?
It invests primarily in units of other mutual funds or ETFs rather than securities directly.
How is this fund classified?
It is a Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) fund in the FoF group.
How often is the NAV updated?
Mutual fund NAVs are declared by the AMC on every business day. This page sources NAV from public AMFI data and refreshes twice daily.
What is its expense ratio?
0.10% (direct plan, base expense ratio), deducted daily from the NAV. Some platforms quote a higher all-in Total TER — verify with the AMC.
How is the rolling return calculated?
Rolling return averages the fund's annualised return over every possible window of a given length across its history, rather than a single start-to-end period — reducing the effect of one lucky or unlucky entry date.
Is past performance a guarantee of future returns?
No. Past performance does not indicate future results; mutual fund values fluctuate with markets. Read all scheme-related documents carefully before investing.
Compare with peers
Similar Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic)
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | 2.77 | 9.71 | 20.84 | 9.08 | – | – | – | 0.05 |
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | -0.52 | 3.33 | 11.93 | 7.79 | – | – | – | 0.03 |
| Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | 0.26 | 3.82 | 8.37 | 6.20 | – | – | – | 0.05 |
| Groww Nifty EV & New Age Automotive ETF FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | -4.95 | 5.22 | 8.93 | 4.57 | – | – | – | 0.12 |
| Groww Nifty India Defence ETF FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | 0.53 | 7.35 | 14.41 | 29.97 | – | – | – | 0.10 |
| Groww Gold ETF FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | 1.57 | -1.85 | -4.09 | 39.55 | – | – | – | 0.10 |
| Mirae Asset Gold ETF Fund of Fund Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | 1.93 | -1.50 | -3.71 | 41.94 | – | – | – | 0.07 |
| Mirae Asset Nifty India New Age Consumption ETF Fund of Fund Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | -2.27 | 9.32 | 11.24 | -2.67 | – | – | – | 0.09 |
More funds from UTI
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| UTI - Banking and Financial Services Fund Sectoral/Thematic - Banking/Financial | -0.98 | 6.83 | 1.35 | 7.50 | 13.15 | 11.91 | 10.76 | 0.90 |
| UTI Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | 0.56 | 2.10 | 3.36 | 6.49 | 7.31 | 7.53 | 6.07 | – |
| UTI Ultra Short Term Fund Income/Debt Oriented Schemes - Ultra Short Term Fund | 0.66 | 2.13 | 3.65 | 6.81 | 7.37 | 7.19 | 6.60 | – |
| UTI - Dividend Yield Fund Equity Scheme - Dividend Yield Fund | -2.68 | 2.32 | -0.29 | 0.08 | 12.93 | 11.05 | 13.60 | 1.15 |
| UTI Value Fund Equity Scheme - Value Fund | -2.50 | 3.55 | 0.77 | -1.27 | 12.33 | 11.39 | 13.17 | 0.94 |
| UTI Multi Asset Allocation Fund Hybrid Scheme - Multi Asset Allocation Fund | -1.94 | 2.30 | 1.84 | 6.69 | 15.71 | 13.46 | 11.17 | 0.48 |
| UTI Dynamic Term Fund Income/Debt Oriented Schemes - Dynamic Term Fund | -0.04 | 1.64 | 2.72 | 5.45 | 7.36 | 9.57 | 6.84 | – |
| UTI - Credit Risk Fund. Income/Debt Oriented Schemes - Credit Risk Fund | 0.48 | 2.39 | 3.56 | 7.05 | 7.88 | 10.24 | 3.51 | 0.88 |
Returns ≥ 1Y are annualised (CAGR). TER = direct-plan base expense ratio. Click a fund to open its page.
