Key metrics
Further reading: Median maximum drawdown by fund category, measured across 1,767 funds
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -1.95% | -5.21% | -5.02% | -4.72% | -0.85% | – | – | – | – |
NAV history
About this fund
Zerodha Multi Asset Passive FoF is a fund of funds offered by Zerodha Mutual Fund, classified under FoF as Other Scheme - FoF Domestic. Its outcome depends on the underlying funds it holds. Its latest NAV is ₹10.82, with assets under management of about ₹163 Cr (April - June 2026).
Further reading: What a category rank actually tells you
Performance analysis
Over the trailing one year, Zerodha Multi Asset Passive FoF has recorded a return of about -0.8%. Its annualised volatility is 13.1% — moderate fluctuations — and its Sharpe ratio is -0.56, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.18%, deducted daily from the NAV.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 9.08 | 9.12 | -0.85 | 18.24 | 97% | 31% |
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Edelweiss Multi Asset Omni Fund of Fund Other Scheme - FoF Domestic | -5.86 | -4.84 | -4.74 | 1.60 | – | – | – | 0.14 |
| Baroda BNP Paribas Gold ETF Fund of Fund Other Scheme - FoF Domestic | -6.16 | -1.76 | -5.78 | 10.89 | – | – | – | 0.09 |
| Mirae Asset Gold Silver Passive FoF Other Scheme - FoF Domestic | -9.52 | -5.76 | -12.37 | 19.37 | – | – | – | 0.09 |
| Mirae Asset Multi Factor Passive FOF Other Scheme - FoF Domestic | -5.36 | -5.65 | -5.06 | -4.19 | – | – | – | 0.02 |
| Union Diversified Equity All Cap Active FOF Other Scheme - FoF Domestic | -6.09 | -3.69 | 2.21 | 2.04 | – | – | – | 0.43 |
| ANGEL ONE GOLD ETF FOF Other Scheme - FoF Domestic | -6.03 | -1.38 | -5.96 | 11.35 | – | – | – | 0.15 |
| SBI Dynamic Asset Allocation Active FoF Other Scheme - FoF Domestic | -3.77 | -3.28 | -1.39 | -1.77 | – | – | – | 0.21 |
| HDFC Diversified Equity All Cap Active FOF Other Scheme - FoF Domestic | -5.08 | -5.41 | -3.76 | -7.21 | – | – | – | – |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund Index Funds - Equity Funds | -5.55 | -6.74 | -5.21 | -6.26 | – | – | – | 0.25 |
| Zerodha Nifty 1D Rate Liquid ETF Exchange Traded Funds (ETFs) - Debt ETF | 0.42 | 1.21 | 2.45 | 4.95 | – | – | – | 0.23 |
| Zerodha Gold ETF Exchange Traded Funds (ETFs) - Gold ETF | -5.97 | -1.33 | -5.92 | 11.92 | – | – | – | 0.30 |
| Zerodha Nifty 100 ETF Exchange Traded Funds (ETFs) - Equity ETF | -3.35 | -5.44 | -5.90 | -9.69 | – | – | – | 0.22 |
| Zerodha Nifty Midcap 150 ETF Exchange Traded Funds (ETFs) - Equity ETF | -7.73 | -8.06 | -4.68 | -3.00 | – | – | – | 0.18 |
| Zerodha Silver ETF Exchange Traded Funds (ETFs) - Silver ETF | -13.97 | -10.96 | -19.43 | 25.23 | – | – | – | 0.33 |
| Zerodha Overnight Fund Debt Scheme - Overnight Fund | 0.43 | 1.26 | 2.54 | 5.12 | – | – | – | 0.08 |
| Zerodha Nifty 8-13 Yr G-Sec ETF Exchange Traded Funds (ETFs) - Debt ETF | -2.33 | -2.57 | -0.39 | 0.35 | – | – | – | 0.06 |
