LIC MF Aggressive Hybrid Fund
Open in live screener →Key metrics
Further reading: Median maximum drawdown by fund category, measured across 1,767 funds
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -2.57% | -6.17% | -2.31% | -0.92% | -3.62% | 9.78% | 7.72% | 10.09% | 9.21% |
NAV history
About this fund
LIC MF Aggressive Hybrid Fund is a hybrid fund offered by LIC Mutual Fund, classified under Hybrid as Hybrid Scheme - Aggressive Hybrid Fund. Hybrid funds sit between pure-equity and pure-debt funds on risk. Its latest NAV is ₹221.14, with assets under management of about ₹512 Cr (April - June 2026).
Further reading: What a category rank actually tells you
Performance analysis
Over the trailing one year, LIC MF Aggressive Hybrid Fund has recorded a return of about -3.6%, with a three-year return of 9.8% and a five-year return of 7.7%. Its annualised volatility is 12.2% — moderate fluctuations — and its Sharpe ratio is -0.83, a measure of return per unit of risk taken. The direct-plan base expense ratio is 1.13%, deducted daily from the NAV.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 10.82 | 8.38 | -17.72 | 52.03 | 85% | 37% |
| 3Y | 11.22 | 11.86 | -2.08 | 18.73 | 99% | 48% |
| 5Y | 11.38 | 11.01 | 6.64 | 18.80 | 100% | 37% |
| 7Y | 11.15 | 11.06 | 8.56 | 13.51 | 100% | 25% |
| 10Y | 10.09 | 10.14 | 9.21 | 10.63 | 100% | 0% |
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| JM Aggressive Hybrid Fund Hybrid Scheme - Aggressive Hybrid Fund | -4.76 | -2.06 | -0.94 | -5.56 | 10.68 | 11.82 | 12.44 | 0.74 |
| Aditya Birla Sun Life Aggressive Hybrid Fund Hybrid Scheme - Aggressive Hybrid Fund | -3.72 | -4.18 | -2.85 | -5.49 | 8.65 | 6.84 | 9.36 | – |
| UTI Aggressive Hybrid Fund Hybrid Scheme - Aggressive Hybrid Fund | -3.07 | -4.02 | -3.70 | -4.44 | 9.52 | 9.38 | 11.09 | 0.97 |
| Quant Aggressive Hybrid Fund Hybrid Scheme - Aggressive Hybrid Fund | -4.61 | -7.30 | -1.23 | 0.37 | 12.12 | 11.16 | 15.46 | 0.64 |
| Shriram Aggressive Hybrid Fund Hybrid Scheme - Aggressive Hybrid Fund | -3.09 | -3.40 | -2.68 | -3.55 | 8.12 | 7.11 | 9.42 | 0.68 |
| Kotak Aggressive Hybrid Fund Hybrid Scheme - Aggressive Hybrid Fund | -5.36 | -5.00 | -3.54 | -3.57 | 11.16 | 10.50 | 12.61 | – |
| Mirae Asset Aggressive Hybrid Fund Hybrid Scheme - Aggressive Hybrid Fund | -3.61 | -3.44 | -3.05 | -1.97 | 10.21 | 8.75 | 12.52 | 0.40 |
| PGIM India Aggressive Hybrid Equity Fund Hybrid Scheme - Aggressive Hybrid Fund | -3.87 | -5.16 | -3.03 | -6.90 | 8.24 | 5.77 | 9.05 | 0.84 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| LIC MF Nifty 50 Index Fund Other Scheme - Index Funds | -2.73 | -5.32 | -6.38 | -11.76 | 5.91 | 5.47 | 10.70 | 0.47 |
| LIC MF BSE Sensex Index Fund Other Scheme - Index Funds | -1.73 | -4.46 | -6.19 | -12.76 | 4.53 | 4.60 | 10.68 | 0.55 |
| LIC MF Ultra Short to Short Term fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | 0.16 | 1.32 | 2.96 | 6.06 | 7.27 | 6.53 | 6.43 | – |
| LIC MF Banking & PSU Debt Fund Debt Scheme - Banking and PSU Fund | -0.31 | 0.47 | 2.25 | 4.17 | 7.14 | 6.20 | 6.91 | – |
| LIC MF Infrastructure Fund Sectoral/Thematic - Infrastructure | -7.03 | -5.38 | -1.08 | 2.51 | 20.15 | 19.93 | 16.78 | 0.67 |
| LIC MF Large & Mid Cap Fund Equity Scheme - Large & Mid Cap Fund | -7.47 | -7.85 | -4.91 | -7.74 | 10.95 | 9.04 | 13.18 | 0.54 |
| LIC MF Banking and Financial Services Fund Sectoral/Thematic - Banking/Financial | -7.15 | -8.08 | -7.57 | -9.00 | 5.73 | 7.18 | 7.98 | 1.02 |
| LIC MF Arbitrage Fund Hybrid Scheme - Arbitrage Fund | 0.55 | 1.47 | 3.09 | 6.60 | 7.05 | 6.62 | – | 0.24 |
