Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund
Open in live screener →Key metrics
Further reading: Median maximum drawdown by fund category, measured across 1,767 funds
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -4.03% | -7.97% | – | – | – | – | – | – | – |
NAV history
About this fund
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund is a passive index fund/ETF offered by Motilal Oswal Mutual Fund, classified under Index/ETF as Other Scheme - Index Funds. It aims to mirror an index rather than beat it, usually at a lower cost than active funds. Its latest NAV is ₹9.49.
Further reading: What a category rank actually tells you
Performance analysis
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund does not yet have a full one-year track record, so trailing returns are limited. The direct-plan base expense ratio is 0.40%, deducted daily from the NAV.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Kotak Nifty Alpha Low Volatility 30 Index Fund Other Scheme - Index Funds | -6.08 | -9.37 | – | – | – | – | – | – |
| BANDHAN Nifty 50 Index Fund Other Scheme - Index Funds | -2.74 | -5.25 | -6.21 | -11.39 | 6.12 | 5.68 | 11.19 | 0.08 |
| Franklin India NSE Nifty 50 Index Fund Other Scheme - Index Funds | -2.70 | -5.25 | -6.23 | -11.41 | 6.09 | 5.56 | 10.76 | 0.24 |
| Nippon India Index Fund - Nifty 50 Plan Other Scheme - Index Funds | -2.74 | -5.25 | -6.19 | -11.35 | 6.14 | 5.62 | 11.03 | 0.06 |
| Nippon India Index Fund - BSE Sensex Plan Other Scheme - Index Funds | -1.71 | -4.39 | -6.03 | -12.47 | 4.80 | 4.81 | 11.05 | 0.17 |
| Taurus Nifty 50 Index Fund Other Scheme - Index Funds | -2.74 | -5.33 | -6.45 | -11.99 | 5.35 | 5.01 | 10.78 | 0.68 |
| HDFC Nifty 50 Index Fund Other Scheme - Index Funds | -2.75 | -5.29 | -6.29 | -11.50 | 6.05 | 5.56 | 11.05 | – |
| HDFC BSE Sensex Index Fund Other Scheme - Index Funds | -1.71 | -4.40 | -6.04 | -12.50 | 4.79 | 4.79 | 11.04 | – |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Midcap Fund Equity Scheme - Mid Cap Fund | -7.98 | -3.04 | 2.94 | -8.38 | 15.99 | 18.27 | 16.09 | 0.64 |
| Motilal Oswal Flexi Cap Fund Equity Scheme - Flexi Cap Fund | -7.14 | -2.53 | 3.72 | -5.86 | 15.41 | 11.15 | 11.97 | 0.73 |
| Motilal Oswal ELSS Tax Saver Fund Equity Scheme - ELSS | -8.36 | -4.53 | -1.32 | -0.03 | 18.49 | 15.50 | 15.81 | 0.63 |
| Motilal Oswal Balanced Advantage Fund Hybrid Scheme - Balanced Advantage Fund | -3.70 | 1.13 | 5.48 | -6.39 | 1.86 | 5.01 | 7.72 | 0.96 |
| Motilal Oswal Nasdaq 100 Fund of Fund Other Scheme - FoF Domestic | -7.88 | -7.48 | 3.23 | 24.94 | 35.27 | 21.10 | – | 0.16 |
| Motilal Oswal Liquid Fund Debt Scheme - Liquid Fund | 0.36 | 1.37 | 2.91 | 6.03 | 6.51 | 6.01 | – | 0.17 |
| Motilal Oswal Large and Midcap Fund Equity Scheme - Large & Mid Cap Fund | -7.93 | -3.55 | -0.67 | -1.15 | 19.30 | 17.15 | – | 0.60 |
| Motilal Oswal Multi Asset Passive Fund of Fund Other Scheme - FoF Domestic | -5.77 | -6.51 | -6.34 | -3.87 | 12.56 | 9.81 | – | 0.09 |
