WhiteOak Capital Diversified Equity Small Cap Active FOF
Open in live screener →Key metrics
Further reading: Median maximum drawdown by fund category, measured across 1,767 funds
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | – | – | – | – | – | – | – | – | – |
NAV history
About this fund
WhiteOak Capital Diversified Equity Small Cap Active FOF is a fund of funds offered by WhiteOak Capital Mutual Fund, classified under FoF as Other Scheme - FoF Domestic. Its outcome depends on the underlying funds it holds. Its latest NAV is ₹9.79.
Further reading: What a category rank actually tells you
Performance analysis
WhiteOak Capital Diversified Equity Small Cap Active FOF does not yet have a full one-year track record, so trailing returns are limited.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Quantum Diversified Equity All Cap Active FOF Other Scheme - FoF Domestic | -4.62 | -5.55 | -3.72 | -6.34 | 9.84 | 7.91 | 11.07 | 0.35 |
| Quantum Gold ETF FOF Other Scheme - FoF Domestic | -5.94 | 0.31 | -5.62 | 12.11 | 32.06 | 23.53 | 15.54 | 0.03 |
| Quantum Multi Asset Active FOF Other Scheme - FoF Domestic | -2.33 | -2.41 | -2.35 | -1.33 | 10.19 | 8.90 | 8.85 | 0.08 |
| Bandhan Income Plus Arbitrage Active FOF Other Scheme - FoF Domestic | 0.19 | 0.97 | 2.73 | 5.53 | 7.36 | 6.29 | 7.02 | 0.03 |
| Bandhan Aggressive Hybrid Passive FOF Other Scheme - FoF Domestic | -5.63 | -5.67 | -2.15 | -0.10 | 10.85 | 8.60 | 9.65 | 0.04 |
| Bandhan Conservative Hybrid Passive FOF Other Scheme - FoF Domestic | -2.11 | -2.36 | -1.19 | -0.16 | 6.88 | 6.02 | 7.17 | 0.03 |
| Bandhan Multi-Asset Passive FOF Other Scheme - FoF Domestic | -4.75 | -4.25 | -4.60 | -3.14 | 8.05 | 6.79 | 8.16 | 0.04 |
| Franklin India Dynamic Asset Allocation Active Fund of Funds Other Scheme - FoF Domestic | -2.84 | -3.72 | -2.89 | -3.38 | 7.56 | 9.03 | 9.97 | 0.82 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| WhiteOak Capital ELSS Tax Saver Fund Equity Scheme - ELSS | -4.15 | -4.30 | 1.11 | -2.79 | 14.44 | – | – | 0.64 |
| WhiteOak Capital Large Cap Fund Equity Scheme - Large Cap Fund | -3.62 | -5.37 | -3.63 | -6.51 | 12.13 | – | – | 0.53 |
| WhiteOak Capital Balanced Advantage Fund Hybrid Scheme - Balanced Advantage Fund | -2.90 | -2.62 | 0.28 | -1.03 | 10.83 | – | – | 0.52 |
| WhiteOak Capital Multi Asset Allocation Fund Hybrid Scheme - Multi Asset Allocation Fund | -2.33 | -0.89 | 1.06 | 5.71 | 15.90 | – | – | 0.38 |
| WhiteOak Capital Multi Cap Fund Equity Scheme - Multi Cap Fund | -4.87 | -4.96 | 1.61 | -0.21 | 16.56 | – | – | 0.49 |
| WhiteOak Capital Balanced Hybrid Fund Hybrid Scheme - Balanced Hybrid Fund | -2.25 | -2.33 | 0.46 | -0.82 | – | – | – | 0.54 |
| WhiteOak Capital Large & Mid Cap Fund Equity Scheme - Large & Mid Cap Fund | -5.14 | -6.30 | -1.82 | -3.01 | – | – | – | 0.46 |
| WhiteOak Capital Banking & Financial Services Fund Sectoral/Thematic - Banking/Financial | -5.16 | -7.70 | -4.42 | -4.00 | – | – | – | 0.62 |
