FoF · Other Scheme - FoF Domestic
Aditya Birla Sun Life Multi Asset Omni FoF
Open in live screener →Key metrics
Latest NAV
₹41.20
Day change
-0.35%
Volatility
10.1%
Sharpe
0.99
Max drawdown
-22.7%
Expense ratio
0.25%
AUM
₹397 Cr
Category rank
26 / 96
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -1.06% | -0.22% | 5.62% | 6.15% | 16.51% | 17.15% | 13.75% | 16.44% | 13.07% |
Returns up to 1Y are absolute; 1Y and longer are annualised (CAGR). Source: public AMFI NAV data.
NAV history
Chart shows the fund's available daily NAV history. Daily NAV data begins around 2006, so older funds may predate this range.
About this fund
Aditya Birla Sun Life Multi Asset Omni FoF is a fund of funds offered by Aditya Birla Sun Life Mutual Fund, classified under FoF as Other Scheme - FoF Domestic. Its outcome depends on the underlying funds it holds. Its latest NAV is ₹41.20, with assets under management of about ₹397 Cr (April - June 2026).
Performance analysis
Over the trailing one year, Aditya Birla Sun Life Multi Asset Omni FoF has recorded a return of about 16.5%, with a three-year return of 17.1% and a five-year return of 13.8%. Its annualised volatility is 10.1% — moderate fluctuations — and its Sharpe ratio is 0.99, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.25%, deducted daily from the NAV.
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 13.93 | 12.82 | -15.86 | 58.86 | 91% | 54% |
| 3Y | 13.71 | 14.94 | -1.64 | 23.99 | 100% | 74% |
| 5Y | 14.09 | 13.94 | 9.05 | 22.20 | 100% | 70% |
| 7Y | 13.65 | 13.35 | 10.83 | 17.38 | 100% | 86% |
| 10Y | 13.34 | 13.34 | 13.00 | 13.64 | 100% | 100% |
Each row takes every possible start date in the fund's history and computes the annualised return (CAGR) over that window. Avg/Median = the typical outcome; Min/Max = worst and best; % Pos = how often the window ended positive; % >12 = how often it beat 12% a year. Higher consistency means timing mattered less.
Frequently asked questions
What does Aditya Birla Sun Life Multi Asset Omni FoF invest in?
It invests primarily in units of other mutual funds or ETFs rather than securities directly.
How is this fund classified?
It is a Other Scheme - FoF Domestic fund in the FoF group.
How often is the NAV updated?
Mutual fund NAVs are declared by the AMC on every business day. This page sources NAV from public AMFI data and refreshes twice daily.
What is its expense ratio?
0.25% (direct plan, base expense ratio), deducted daily from the NAV. Some platforms quote a higher all-in Total TER — verify with the AMC.
How is the rolling return calculated?
Rolling return averages the fund's annualised return over every possible window of a given length across its history, rather than a single start-to-end period — reducing the effect of one lucky or unlucky entry date.
Is past performance a guarantee of future returns?
No. Past performance does not indicate future results; mutual fund values fluctuate with markets. Read all scheme-related documents carefully before investing.
Compare with peers
Similar Other Scheme - FoF Domestic
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF Other Scheme - FoF Domestic | 0.29 | 1.97 | 2.89 | 5.75 | 7.26 | 6.22 | 6.76 | 0.05 |
| Aditya Birla Sun Life Conservative Hybrid Active FOF Other Scheme - FoF Domestic | -0.30 | 2.80 | 3.27 | 5.27 | 9.48 | 8.87 | 8.93 | 0.40 |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF Other Scheme - FoF Domestic | -1.04 | 4.72 | 5.12 | 5.22 | 10.98 | 10.22 | 10.54 | 0.47 |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF Other Scheme - FoF Domestic | -0.75 | 4.98 | 5.69 | 6.86 | 12.96 | 11.93 | 12.49 | 0.27 |
| Franklin India Income Plus Arbitrage Active Fund of Funds Other Scheme - FoF Domestic | 0.45 | 2.04 | 3.14 | 6.43 | 12.72 | 11.03 | 8.12 | 0.17 |
| ICICI Prudential BHARAT 22 FOF Other Scheme - FoF Domestic | -2.40 | -3.74 | -8.55 | 6.11 | 15.45 | 21.96 | – | 0.10 |
| Motilal Oswal Nasdaq 100 Fund of Fund Other Scheme - FoF Domestic | 2.22 | -1.86 | 51.86 | 63.84 | 39.03 | 23.93 | – | 0.16 |
| Nippon India Nifty Next 50 Junior BeES FoF Other Scheme - FoF Domestic | -2.65 | 3.72 | 8.03 | 8.88 | 17.22 | 12.01 | – | 0.11 |
More funds from Aditya Birla Sun Life
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Nifty 50 Index Fund Other Scheme - Index Funds | -3.19 | 2.31 | -2.05 | -3.02 | 7.43 | 7.47 | 10.98 | 0.15 |
| Aditya Birla Sun Life Medium to Long Term Fund Income/Debt Oriented Schemes - Medium to Long Term Fund | -0.49 | 2.10 | 2.22 | 4.06 | 6.29 | 5.60 | 6.75 | – |
| Aditya Birla Sun Life Value Fund Equity Scheme - Value Fund | 0.44 | 6.36 | 13.07 | 16.68 | 15.00 | 15.01 | 12.57 | 0.86 |
| Aditya Birla Sun Life Aggressive Hybrid Fund Hybrid Scheme - Aggressive Hybrid Fund | -1.60 | 5.42 | 3.60 | 2.91 | 10.22 | 8.40 | 10.04 | – |
| Aditya Birla Sun Life Digital India Fund Sectoral/Thematic - Technology/IT | -1.30 | 9.05 | 11.97 | -3.92 | 4.75 | 4.81 | 17.55 | 0.75 |
| Aditya Birla Sun Life Flexi Cap Fund Equity Scheme - Flexi Cap Fund | -1.56 | 6.89 | 9.02 | 11.15 | 15.19 | 12.14 | 13.93 | 0.71 |
| Aditya Birla Sun Life Conservative Hybrid Fund Hybrid Scheme - Conservative Hybrid Fund | -0.46 | 2.43 | 3.03 | 5.54 | 8.86 | 8.24 | 8.41 | – |
| Aditya Birla Sun Life Floating Interest Rate Fund Income/Debt Oriented Schemes - Floating Interest Rates Fund | 0.52 | 2.07 | 3.30 | 6.45 | 7.52 | 6.77 | 7.22 | – |
Returns ≥ 1Y are annualised (CAGR). TER = direct-plan base expense ratio. Click a fund to open its page.
