Invesco India - Invesco Global Equity Income Fund of Fund
Open in live screener →Key metrics
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -1.57% | -1.02% | 4.02% | 13.70% | 24.62% | 22.82% | 17.61% | 18.06% | 14.60% |
NAV history
About this fund
Invesco India - Invesco Global Equity Income Fund of Fund is a international fund offered by Invesco Mutual Fund, classified under FoF as Overseas Fund of Funds - Fund of Funds investing overseas. It adds global exposure but also currency and foreign-market risk. Its latest NAV is ₹42.63, with assets under management of about ₹270 Cr (April - June 2026).
Performance analysis
Over the trailing one year, Invesco India - Invesco Global Equity Income Fund of Fund has recorded a return of about 24.6%, with a three-year return of 22.8% and a five-year return of 17.6%. Its annualised volatility is 16.5% — relatively large fluctuations — and its Sharpe ratio is 1.10, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.69%, deducted daily from the NAV.
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 15.10 | 15.99 | -25.22 | 70.81 | 84% | 64% |
| 3Y | 13.57 | 12.91 | -4.30 | 29.97 | 99% | 55% |
| 5Y | 13.55 | 13.45 | 4.85 | 24.84 | 100% | 60% |
| 7Y | 13.46 | 12.67 | 10.41 | 19.08 | 100% | 74% |
| 10Y | 14.79 | 14.81 | 14.01 | 15.18 | 100% | 100% |
Frequently asked questions
Compare with peers
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Axis Global Equity Alpha Fund of Fund Overseas Fund of Funds - Fund of Funds investing overseas | 0.94 | 4.61 | 12.52 | 22.74 | 23.24 | 15.29 | – | 0.69 |
| Invesco India - Invesco Global Consumer Trends Fund of Fund Overseas Fund of Funds - Fund of Funds investing overseas | -1.96 | -14.69 | 13.61 | 4.79 | 20.76 | 4.00 | – | 0.48 |
| Kotak International REIT Overseas Equity Active FOF Overseas Fund of Funds - Fund of Funds investing overseas | -4.57 | -1.12 | 1.37 | 4.68 | 9.15 | 3.20 | – | – |
| Axis Greater China Equity Fund of Fund Overseas Fund of Funds - Fund of Funds investing overseas | 1.03 | 2.48 | 17.31 | 30.71 | 22.43 | 7.13 | – | 0.53 |
| Axis Global Innovation Fund of Fund Overseas Fund of Funds - Fund of Funds investing overseas | 1.51 | 0.40 | 22.28 | 27.55 | 24.52 | 13.13 | – | 0.70 |
| Kotak Global Innovation Overseas Equity Active FOF Overseas Fund of Funds - Fund of Funds investing overseas | 1.14 | 0.40 | 18.56 | 30.99 | 23.46 | 9.52 | – | – |
| Aditya Birla Sun Life US Equity Passive FOF Overseas Fund of Funds - Fund of Funds investing overseas | -1.33 | -0.78 | 22.62 | 33.87 | 29.96 | – | – | 0.27 |
| Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund Overseas Fund of Funds - Fund of Funds investing overseas | -1.03 | -4.36 | 20.36 | 34.32 | 29.45 | – | – | 0.40 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Invesco India PSU Equity Fund Sectoral/Thematic - PSU | -2.65 | -0.13 | -3.71 | 7.07 | 20.18 | 21.51 | 16.43 | 0.79 |
| Invesco India Arbitrage Fund Hybrid Scheme - Arbitrage Fund | 0.59 | 1.94 | 3.32 | 6.87 | 7.53 | 7.03 | 6.48 | 0.34 |
| Invesco India Mid Cap Fund Equity Scheme - Mid Cap Fund | -0.69 | 8.65 | 15.92 | 11.36 | 23.50 | 20.22 | 19.64 | 0.48 |
| Invesco India Infrastructure Fund Sectoral/Thematic - Infrastructure | -2.25 | 2.97 | 15.86 | 8.50 | 19.54 | 19.60 | 18.98 | 0.76 |
| Invesco India Multi Cap Fund Equity Scheme - Multi Cap Fund | 0.61 | 9.70 | 13.24 | 4.15 | 14.05 | 12.54 | 14.59 | 0.62 |
| Invesco India ELSS Tax Saver Fund Equity Scheme - ELSS - Tax Saver Fund | 1.06 | 10.52 | 12.66 | 2.80 | 13.22 | 10.80 | 13.88 | 0.74 |
| Invesco India Banking and PSU Debt Fund Income/Debt Oriented Schemes - Banking and PSU Debt Fund | 0.15 | 2.27 | 2.86 | 5.63 | 7.32 | 5.82 | 6.72 | – |
| Invesco India Corporate Bond Fund Income/Debt Oriented Schemes - Corporate Bond Fund | -0.05 | 2.08 | 2.70 | 5.38 | 7.33 | 6.17 | 6.62 | 0.24 |
